Previous PageTable Of ContentsNext Page

2004 Report on the global AIDS epidemic

Table of country-specific HIV/AIDS estimates and data, end 2003



Global surveillance of HIV/AIDS and sexually transmitted infections is a joint effort of the World Health Organization (WHO) and the Joint United Nations Programme on HIV/AIDS (UNAIDS). The UNAIDS/WHO Working Group on Global HIV/AIDS and STI Surveillance, initiated in 1996, is the main coordination and implementation mechanism through which UNAIDS and WHO compile the best information available and help improve the quality of data needed for informed decision-making and planning at national, regional and global levels. The estimates contained in this table are a product of the Working Group, and they are derived in close collaboration with national AIDS programmes and many other partners.

  1. Estimated number of people living with HIV
Adults and children, end 2003 Adults and children, end 2001 Adults (15–49), end 2003
Country Estimate [low estimate -
high estimate]
Estimate [low estimate -
high estimate]
Estimate [low estimate -
high estimate]
Global Total 37,800,000 [34,600,000 - 42,300,000] 34,900,000 [32,000,000 - 39,000,000] 35,700,000 [32,700,000 - 39,800,000]
Sub-Saharan Africa 25,000,000 [23,100,000 - 27,900,000] 23,800,000 [22,000,000 - 26,600,000] 23,100,000 [21,400,000 - 25,700,000]
Angola 240,000 [97,000 - 600,000] 220,000 [86,000 - 550,000] 220,000 [88,000 - 540,000]
Benin 68,000 [38,000 - 120,000] 65,000 [36,000 - 110,000] 62,000 [35,000 - 110,000]
Botswana * 350,000 [330,000 - 380,000] 350,000 [330,000 - 380,000] 330,000 [310,000 - 340,000]
Burkina Faso * 300,000 [190,000 - 470,000] 280,000 [180,000 - 440,000] 270,000 [170,000 - 420,000]
Burundi 250,000 [170,000 - 370,000] 240,000 [160,000 - 360,000] 220,000 [150,000 - 320,000]
Cameroon * 560,000 [390,000 - 810,000] 530,000 [370,000 - 770,000] 520,000 [360,000 - 740,000]
Central African Republic 260,000 [160,000 - 410,000] 250,000 [150,000 - 400,000] 240,000 [150,000 - 380,000]
Chad 200,000 [130,000 - 300,000] 190,000 [120,000 - 290,000] 180,000 [120,000 - 270,000]
Comoros
Congo 90,000 [39,000 - 200,000] 90,000 [39,000 - 200,000] 80,000 [34,000 - 180,000]
Côte d’Ivoire 570,000 [390,000 - 820,000] 510,000 [350,000 - 740,000] 530,000 [370,000 - 750,000]
Dem. Republic of Congo ** 1,100,000 [450,000 - 2,600,000] 1,100,000 [430,000 - 2,500,000] 1,000,000 [410,000 - 2,400,000]
Djibouti 9,100 [2,300 - 24,000] 8,100 [2,400 - 23,000] 8,400 [2,100 - 21,000]
Equatorial Guinea
Eritrea 60,000 [21,000 - 170,000] 61,000 [22,000 - 160,000] 55,000 [19,000 - 150,000]
Ethiopia 1,500,000 [950,000 - 2,300,000] 1,300,000 [820,000 - 2,000,000] 1,400,000 [890,000 - 2,100,000]
Gabon 48,000 [24,000 - 91,000] 39,000 [19,000 - 78,000] 45,000 [23,000 - 86,000]
Gambia 6,800 [1,800 - 24,000] 6,700 [1,800 - 24,000] 6,300 [1,700 - 23,000]
Ghana * 350,000 [210,000 - 560,000] 330,000 [200,000 - 540,000] 320,000 [200,000 - 520,000]
Guinea * 140,000 [51,000 - 360,000] 110,000 [40,000 - 310,000] 130,000 [48,000 - 330,000]
Guinea-Bissau
Kenya 1,200,000 [820,000 - 1,700,000] 1,300,000 [890,000 - 1,800,000] 1,100,000 [760,000 - 1,600,000]
Lesotho * 320,000 [290,000 - 360,000] 320,000 [290,000 - 360,000] 300,000 [270,000 - 330,000]
Liberia 100,000 [47,000 - 220,000] 86,000 [37,000 - 190,000] 96,000 [44,000 - 200,000]
Madagascar 140,000 [68,000 - 250,000] 100,000 [50,000 - 180,000] 130,000 [66,000 - 220,000]
Malawi * 900,000 [700,000 - 1,100,000] 850,000 [660,000 - 1,100,000] 810,000 [650,000 - 1,000,000]
Mali 140,000 [44,000 - 420,000] 130,000 [40,000 - 390,000] 120,000 [40,000 - 380,000]
Mauritania 9,500 [4,500 - 17,000] 6,300 [3,000 - 11,000] 8,900 [4,400 - 15,000]
Mauritius
Mozambique 1,300,000 [980,000 - 1,700,000] 1,200,000 [930,000 - 1,600,000] 1,200,000 [910,000 - 1,500,000]
Namibia 210,000 [180,000 - 250,000] 200,000 [170,000 - 230,000] 200,000 [170,000 - 230,000]
Niger 70,000 [36,000 - 130,000] 56,000 [28,000 - 110,000] 64,000 [34,000 - 120,000]
Nigeria 3,600,000 [2,400,000 - 5,400,000] 3,400,000 [2,200,000 - 5,000,000] 3,300,000 [2,200,000 - 4,900,000]
Rwanda * 250,000 [170,000 - 380,000] 240,000 [160,000 - 360,000] 230,000 [150,000 - 350,000]
Senegal * 44,000 [22,000 - 89,000] 40,000 [20,000 - 81,000] 41,000 [21,000 - 83,000]
Sierra Leone
Somalia
South Africa * 5,300,000 [4,500,000 - 6,200,000] 5,000,000 [4,200,000 - 5,900,000] 5,100,000 [4,300,000 - 5,900,000]
Swaziland ** 220,000 [210,000 - 230,000] 210,000 [190,000 - 220,000] 200,000 [190,000 - 210,000]
Togo 110,000 [67,000 - 170,000] 100,000 [65,000 - 160,000] 96,000 [61,000 - 150,000]
Uganda * 530,000 [350,000 - 880,000] 620,000 [420,000 - 980,000] 450,000 [300,000 - 730,000]
United Rep. of Tanzania * 1,600,000 [1,200,000 - 2,300,000] 1,600,000 [1,100,000 - 2,200,000] 1,500,000 [1,100,000 - 2,000,000]
Zambia 920,000 [730,000 - 1,100,000] 890,000 [710,000 - 1,100,000] 830,000 [680,000 - 1,000,000]
Zimbabwe 1,800,000 [1,500,000 - 2,000,000] 1,700,000 [1,500,000 - 2,000,000] 1,600,000 [1,400,000 - 1,900,000]
East Asia 900,000 [450,000 - 1,500,000] 680,000 [340,000 - 1,100,000] 900,000 [450,000 - 1,500,000]
China 840,000 [430,000 - 1,500,000] 660,000 [320,000 - 1,100,000] 830,000 [430,000 - 1,400,000]
Hong Kong SAR 2,600 [1,300 - 4,400] 2,700 [1,300 - 4,400] 2,600 [1,300 - 4,300]
Dem. Peo. Rep. of Korea
Japan 12,000 [5,700 - 19,000] 12,000 [5,800 - 20,000] 12,000 [5,700 - 19,000]
Mongolia <500 [<1,000] <200 [<400] <500 [<1,000]
Republic of Korea 8,300 [2,700 - 16,000] 5,600 [1,800 - 11,000] 8,300 [2,700 - 16,000]
Oceania 32,000 [21,000 - 46,000] 24,000 [16,000 - 35,000] 31,000 [21,000 - 45,000]
Australia 14,000 [6,800 - 22,000] 12,000 [6,000 - 20,000] 14,000 [6,600 - 22,000]
Fiji 600 [200 - 1,300] <500 [<1,000] 600 [200 - 1,200]
New Zealand 1,400 [480 - 2,800] 1,200 [420 - 2,400] 1,400 [500 - 2,800]
Papua New Guinea 16,000 [7,800 - 28,000] 10,000 [4,900 - 17,000] 16,000 [7,700 - 26,000]

 

line

Previous PageTop Of PageNext Page